A highly intriguing table was used for advertising purposes by a real estate syndication firm a short time ago. This is the table:
ANNUAL RETURN ON $10,000 INVESTED IN VARIOUS WAYS * Married and filing joint tax return
f Disregarding 4% dividend credit or $50 exclusion Based on average 11% distribution, half of which is tax-deductible.
TYPE OF INVESTMENT, PER CENT RETURN AND DOLLAR RETURN BEFORE TAXES Savings
Banks or
Bonds
(31/2%) Savings&
Loans
(4%) Stocks
(5%) Mutual
Funds
(6%) Real Estate
Syndication
(11%) Before Tax Return $350 $400 $500 $600 $1100
Taxable Income
Single Maried* Tax Rate Returns after Taxes $2,000-$4,000 $4,000-$8,000 22% $273 $312 $390 $468 $979
4,000-6,000 8,000-12,000 26% 259 296 370 444 957
6,000-8,000 12,000-16,000 30% 235 280 350 420 935
8,000-10,000 16,000-20,000 34% 221 264 330 396 913
10,000-12,000 20,000-24,000 38% 207 248 310 372 891
12,000-14,000 24,000-28,000 43% 190 228 285 342 863
14,000-16,000 28,000-32,000 47% 186 212 265 318 841
16,000-18,000 32,000-36,000 50% 175 200 250 300 825
18,000-20,000 36,000-40,000 53% 164 188 235 282 808
20,000-22,000 40,000-44,000 56% 154 176 220 264 792
22,000-26,000 44,000-52,000 59% 143 164 205 246 775
26,000-32,000 52,000-64,000 62% 133 152 190 228 759
32,000-38,000 64,000-76,000 65% 122 140 175 210 742
38,000-44,000 76,000-88,000 69% 108 124 155 186 720
44,000-50,000 88,000-100,000 72% 98 112 140 168 704
The table shows the return on $10,000 invested in various ways. These are the basic returns:
Savings banks or savings bonds 3 % $350 per year
Savings and loan associations 4 400
Stocks 5 500
Mutual Funds 6 600
Real Estate Syndications 11 1,100 Investment - Read More.
05-10-2006










